ABOUT TUITION FEES AT THE
UNIVERSITY OF GUYANA
TUITION FEES FOR STUDENTS
TABLE 1—Standard Fees
DESCRIPTION OF PROGRAMMES
|
GUYANESE STUDENTS (GY$) |
FOREIGN STUDENTS (US$) |
---|---|---|
Post Graduate | ||
Post Graduate Diplomas | $302,500 | $5,711 |
Master Degrees | $469,588 - $1,500,000 | $5,711 - $11,739 |
Doctorate | $713,900 | $7,139 |
TABLE 2—Tuition per Programme under each Faculty/School/College/Centre
NO. | GRADUATE PROGRAMMES BY FACULTY/SCHOOL/COLLEGE/CENTRE | TUITION 2021 (1st year) | |
---|---|---|---|
Agriculture & Forestry | GY$ | USD$ | |
1 | Master of Science (Agro-Technology and Business) (1401) | $ 1,427,800 | $ 11,423 |
Earth & Environmental Sciences | |||
2 | Master of Philosophy (Biodiversity) (0790) | $ 713,900 | $ 7,139 |
3 | Master of Science (Environmental Management) [from 2016] (0681A) | $ 1,213,630 | $ 9,995 |
4 | Master of Science (Urban and Regional Planning) (6402) | $ 1,200,000 | $ 7,020 |
5 | Doctor of Philosophy (Ph.D.) in Biodiversity (0791) | $ 713,900 | $ 7,139 |
Education & Humanities | |||
6 | Post Graduate Diploma in Education (3301) | $ 302,500 | $ 5,711 |
7 | Post Graduate Diploma in Translation (2301) | $ 302,500 | $ 5,711 |
8 | Master of Education - Management and Supervision (0386) | $ 640,000 | $ 5,711 |
9 | Master of Education - Management and Supervision with Project (0386A) | $ 640,000 | $ 5,711 |
10 | Master of Education (Curriculum and Instruction) (0382) | $ 640,000 | $ 5,711 |
11 | Master of Education (Curriculum and Instruction) with Project (0382A) | $ 640,000 | $ 5,711 |
12 | Master of Education (Measurement and Evaluation) (0381) | $ 640,000 | $ 5,711 |
13 | Master of Education (Measurement and Evaluation) with Project (0381A) | $ 640,000 | $ 5,711 |
14 | Master of Education (Early Childhood Development) (3401) | $ 960,000 | $ 5,711 |
15 | Master of Education (Literacy Studies) (0388) | $ 640,000 | $ 5,711 |
16 | Master of Education (Literacy Studies) with Project (0388A) | $ 640,000 | $ 5,711 |
Engineering & Technology | |||
17 | Master of Science (Renewable Energy Technology) (0980) | $ 1,427,800 | $ 7,139 |
Medical Sciences | |||
18 | Master of Public Health (0582) | $ 1,427,800 | $ 10,709 |
19 | Master of Science in Clinical Psychology (5401) | equivalent to USD | $ 11,000 |
Natural Sciences | |||
20 | Master of Science in Forest Biology (0781) | $ 469,588 | $ 11,739 |
Social Sciences | |||
21 | Commonwealth Master of Business Administration (0882) | $ 571,120 | $ 5,711 |
22 | Commonwealth Master of Public Administration (0881) | $ 571,120 | $ 5,711 |
23 | Master of Social Work (8302) | $ 1,500,000 | $ 10,000 |
NB – 1) There is also a mandatory facilities fee of $50,000GY or $250US that must be paid yearly in addition to the tuition.
2) The fees above are subject to change and only reflect tuition for the first year of each programme.
3) For more information kindly send an email to admissions@uog.edu.gy